Rechnerarchitekturen
Glossar
CPU (Hauptprozessor)
FMA | Fused Multiply Add |
---|---|
IB | Instruction Buffer |
RB | Re-Order Buffer / Register Retirement Buffer |
RAM (Arbeitsspeicher)
CAS | Column Address Select |
---|---|
DDR-SDRAM | Double Data Rate SDRAM |
DRAM | Dynamic RAM |
EDO | Enhanced Dynamic Output |
FRAM | Ferroelectric RAM |
QDR-SDRAM | Quad Data Rate SDRAM |
RAM | Random Access Memory |
RAS | Row Address Select |
SDRAM | Synchronous Dynamic RAM |
ROM (nichtflüchtiger Speicher)
EEPROM / E²PROM | Electrically Erasable PROM |
---|---|
EPROM | Erasable PROM |
Flash | FET Floating Gate ROM |
MLC | Multi Level Cell Flash |
NAND-Flash | |
NOR-Flash | |
PROM | Programmable ROM |
pSLC | Pseudo-SLC |
QLC | Quad Level Cell Flash |
ROM | Read Only Memory |
SLC | Single Level Cell Flash |
SPD-EEPROM | Serial Presence Detect EEPROM |
TLC | Triple Level Cell Flash |
Fehlerkorrektur
ECC | Error Correction Code |
---|---|
Parity | |
Softerror |
Serielle Verbindungen
4B5B | ||
---|---|---|
Asynchron | ||
Biphase Code | ||
Bit Bang Mode | ||
CTS | ? | |
DSUB | ||
Duplex | ||
EIA-232 | Synonym: RS-232 | |
FD | Full Duplex | |
Full-Speed | 12 Mbit/s bei USB 1.1 | |
HD | Half Duplex | |
High-Speed | ? | |
Low-Speed | 1,5 Mbit/s bei USB 1.1 | |
Manchester Code | ||
RS-232 / RS-485 / RS-422 | Recommended Standard | |
RTS | Ready To Send | |
RX | Receive (Empfangsleitung) | |
RZ | Return to Zero Code | |
SS | Super Speed, 5Gbit/s bei USB 3.0 | |
SS+ | Super Speed Plus, 10GBit/s bei USB 3.0 | |
Synchron | ||
TX | Transmit (Sendeleitung) | |
UART | Universal Asynchronous Receiver/Transmitter | |
USB | Universal Serial Bus |
Netzwerke
BT | Bluetooth |
---|---|
LAN | Local Area Network |
FDE | Full Duplex Ethernet |
ISM | Industrial, Scientific, Medical (868 MHz in Europa, 915MHz in USA) |
MIMO | Multiple Input, Multiple Output |
SPE | Single Pair Ethernet |
S/PDIF | Sony/Philips Digital Interface |
TOSLINK | Toshiba Link |
WAN | Wide Area Network |
WLAN | Wireless LAN |
Display
DVI | Digital Visual Interface |
---|---|
LCD | Liquid Crystal Display |
TDMS | Transition Minimized Digital Signalling |