Criteria1: supports FLAC+XSPF, updates in <2y, cross-platform or on GNU/Linux
https://www.theguardian.com/technology/2015/apr/03/how-much-musicians-make-spotify-itunes-youtube
| Service | approx. portion of revenue which goes to the artist ↓ |
|---|---|
| Bandcamp | 80% |
| Spotify (streaming instead of buying) | 70% |
| iTunes (single track) | 70% |
| Reverbnation | 66% |
| Google Play | 65% |
| Amazon | 53% |
| iTunes (Album) | 53% |
| M3U | simply a list of files, supported by nearly all software and hardware players in existence |
|---|---|
| XSPF | XML-based, currently the cleanest format |
see also: